![]() | Spectrophotometer ST50
|
![]() | Spectrophotometer ST60
|
![]() | Spectrophotometer ST70
|
![]() | TS7708 spectrometer
|
![]() | YS4510 Plus 45/0 spectrophotometer
|
![]() | YS4560 Plus 45/0 Spectrophotometer
|
![]() | YS4580 Plus 45/0 Spectrophotometer
|
![]() | Double Aperture NR60CP Colorimeter Similar to CR-10 Plus Chroma Meter DataNR60CP precision colorimeter has the advantages of high accuracy, powerful function and precise measurement which are warmly welcomed by customers.
|
![]() | 20mm Large Aperture Textile Leather Used ColorimeterNR20XE precision colorimeter with φ20mm extended aperture and stable end face can test surface stripe and wet products. NR20XE 45°/0 ° optical geometry structures can reflect interactive effect between surface stripe and sample color more effectively than
|
![]() | NH300 Chroma Meter Color Mixing Digital ColorimeterNH300 is the highest cost-effective portable colorimeter with high precise in NH series.
|
![]() | 45/0 Portable Spectrophotometer NS800 on saleNS800 handheld color spectrophotometer not only can help to perform color matching and color management studies, but also can control product quality management accurately. The instrument is equipped with high-end color management software which can conne
|
![]() | d/8 Handheld Color Photometer Lab Lch Accuracy Digital SpectrophotometerNS810 portable spectrophotometer uses d/8 structure and comply with CIE No.15, GB/T 3978. With 400~700nm, NS810 features with high accuracy DeltaE*ab 0.04, and 8mm aperture makes measurement so easy. It can save 1000 Standards, 15000 Samples.
|
![]() | Customized Aperture YS3020 High-end SpectrophotometerComply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724/1,ASTM E1164,DIN5033 Teil7, 3nh YS3020 color spectrophotometer features customized aperture, optional is 8mm/4mm/1×3mm. High accuracy 0.04 lets 3nh spectrophotometer better suitable for color matc
|
![]() | CM-2500d/2600d color evaluation color matchingThis is a digital spectrophotometer which can measure both SCI and SCE. Long-lived, reliable; convenient maintaining design. Digital UV control.
|
![]() | CR-400/CR-410 color measuring color migrationCR-400/410 is a newly designed chromatic aberration spectrometer with main features as below: Measure time: < 1 second; Measure aperture / Illume aperture:??/??1 ??0/??3
|
![]() | CR-10 difference color measuring1.Simple, convenient and easy-use. 2.Portable and handhold design; Light weight (360g); Available to connect with a printer; Norm power supply and Battery power supply all available. 3.Favorable price with best service.
|
![]() | CA22 color measuring, color difference meterCA22 is a portable spectrophotometer designed to give fast and precise color measurement on materials ranging from paper and paint to plastics and textiles.
|
![]() | CM-3600d / 3610d Spectrophotometer (spectral type, side port / bottom port)Horizontal Spectrophotometer CM-3600d and Vertical Spectrophotometer CM-3610d are equipped with Konica Minolta Innovative Optical System technology.
|
About Us Contact Us Focus on Color Global Agents Site Map
Link:colorimeter Color Assessment Cabinets pecolor iQstest spectrophotometer
© 1998~2025 ColorController, Incorporated. All Rights Reserved.