|
CR-400/CR-410 color measuring color migration
Brand: Konica Minolta
Made in Japan
Description:
CR-400/410 is a newly designed chromatic aberration spectrometer with main features as below:
- Measure time: < 1 second
- Measure aperture / Illume aperture:??/??1 ??0/??3
- Error: within ??ab 0.6
- More convenient --- Probe with LCD display can be used independently and also can be connected to the data processor or computer software.
- More comprehensive --- It can display the chroma chart and relevant data.
- More professional --- Relevant index formula can be set as customer’s desire.
- CR-400/410 contains all the merits of CR-300/310.
Specifications
* Specifications are subject to change without any prior notice.
Model | CR-400 probe | CR-410 probe |
Illumination | Diffusion/0??ngle (SCI) | Wide area /0??ngle(SCI) |
Optical element | Silicon-photoelec diode (6) | |
Range | Y:0.01 to 160.00% (reflectivity) | |
Light source | Pulse xenon arc lamp | |
Measure time | 1 second | |
Minimal interval | 3 second | |
Battery | About 800 times of test(According to KONICA MINOLTA standard) | |
Measure/illume aperture | 1 | 3 |
Repeatability error | Standard deviation within ab 0.07 (measure 30 times with 10 second interval by white board measurement) | |
Error | Within ??ab 0.6 | Within ??ab 0.8 |
Measure the average value of 12 BCRC II boards | ||
Visual angle | to CIE 1931 | |
Light source | C, D65 | |
Display/strong> | Color data, aberration data, qualified / warning / unqualified | |
Permissible deviation | Square / oval | |
Chroma data | XYZ,Yxy,L*a*b*,Hunter Lab,L*C*h,Munsell (only for light C),CMC (l:c),CIE 1994,Lab99,LCh99,CIE2000,CIE WI*Tw (only for light D65),BWI ASTM E313 (only for light C),YI ASTM D1925 (only for light C),YI ASTM E313 (only for light C),User's guide (up to 6 settings can be done from the computer) | |
Language | English/French/Italian/Spanish/Japanese | |
Memory | 1000 | |
Chroma standard data | 100 | |
Emendation channel | 20 groups (ch00:white board emendation,ch01 to ch19:User emendation) | |
Display configuration | LCD with backlight (15-digit)x9 lines + one line pattern-display) | |
Interface/strong> | RS-232C serial port output for process or PC download *Baud rate:4800,9600,19200 (bps),9600 bps(preset) | |
Power supply | 4pcs AAA alkaline battery or Ni-MH battery, AC-A17 adaptor AC120V~50-60Hz 0.4A (used in North America and Japan) AC230V~50 to 60Hz 0.4A (Besides North America) r | |
Dimensions | 102 x 217 x 63mm | 102 x 244 x 63mm |
Weight (approx.) | 550g | 570g |
(The above weight includes total batteries' weight, but not include the weight of RS-232C cable) |
About Us Contact Us Focus on Color Global Agents Site Map
Link:colorimeter Color Assessment Cabinets pecolor iQstest spectrophotometer
© 1998~2024 ColorController, Incorporated. All Rights Reserved.