![]() |
Customized Aperture YS3020 High-end Spectrophotometer
Features:
Model Items | YS3060 | YS3020 | YS3010 |
Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) | ||
Integrating Sphere Size | 48mm | ||
Light Source | Combined LED Light, UV Light | Combined LED Light | |
Spectrophotometric Mode | Concave Grating | ||
Sensor | 256 Image Element Double Array CMOS Image Sensor | ||
Wavelength Range | 400-700nm | ||
Wavelength Interval | 10nm | ||
Semiband Width | 10nm | ||
Measured Reflectance Range | 0-200% | ||
Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1×3mm | Single Aperture: 8mm/10mm |
Specular Component | SCI&SCE | ||
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,βxy,DIN Lab99 Munsell(C/2) | ||
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) | ||
Other Colorimetric Index | Spectrum Reflectance Rate, WI(ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,TaubeBergerStensby), YI(ASTM D1925,ASTM E313-00,ASTM E313-73) Metamerism Index Mt, Staining Fastness, Color Fastness, Strength (dye strength, tinting strength), Opacity 8-degree Gloss, 555 Index,Blackness(My,dM), Color Density CMYK(A,T,E,M), Tint(ASTM E313-00),Munsell(Some functions are realized through the computer) | ||
Observer Angle | 2°/10° | ||
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30),B,U35,NBF, ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-C2,LED-C3,LED-C5, Light source can be customized(a total of 41 kinds of light sources, some of which are realized through the host computer/APP) | ||
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | ||
Measuring Time | 2.6s | ||
Repeatability | MAV/SCI: ΔE*≤0.03 | MAV/SCI: ΔE*≤0.05 | MAV/SCI: ΔE*≤0.06 |
Inter-instrument Error | MAV/SCI: ΔE*≤0.15 | MAV/SCI: ΔE*≤0.2 | MAV/SCI: ΔE*≤0.4 |
Measurement Mode | Single Measurement, Average Measurement | ||
Locating Method | Camera View Finder Locating | ||
Battery | Li-ion battery. 5000 measurements within 8 hours | ||
Dimension | L*W*H=184*77*105mm | ||
Weight | 600g | ||
Illuminant Life Span | 5 years, more than 3 million times measurements | ||
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | ||
Data Port | USB, Bluetooth 5.0 | ||
Data Storage | Standard 2000 Pcs, Sample 20000 Pcs | Standard 1000 Pcs, Sample 20000 Pcs | |
Language | Chinese Simplified, Chinese Traditional, English, French, Portuguese, Russian, Spanish, Italian, German | ||
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | ||
Storage Environment | -20~50℃, 0~85%RH (no condensing) | ||
Standard Accessory | Power Adapter, Built-In Li-ion Battery, User Guide, PC Software, White and Black Calibration Cavity, Dust Cover | ||
Optional Accessory | Micro Printer, Powder Test Box | ||
Notes: The specifications are subject to change without notice. |
Details
Application Industry
About Us Contact Us Focus on Color Global Agents Site Map
Link:colorimeter Color Assessment Cabinets pecolor iQstest spectrophotometer
© 1998~2025 ColorController, Incorporated. All Rights Reserved.