![]() | ST2222 array spectrometer
|
![]() | PS2020 Spectrocolorimeter
|
![]() | PS2030 Spectrocolorimeter
|
![]() | PS2040 Spectrocolorimeter
|
![]() | PS2050 Spectrocolorimeter
|
![]() | PS2060 Spectrocolorimeter
|
![]() | PS2070 Spectrocolorimeter
|
![]() | PS2080 Spectrocolorimeter
|
![]() | YE0670 Real Scene Test Chart
|
![]() | 10 Linen Tester/Double LensTILO-10C 10 Linen Tester/Double Lens, Made in China.
|
![]() | LED Lighted Linen Tester(10X Magnifier)TILO-10D LED Lighted Linen Tester(10X Magnifier), Made in China.
|
![]() | 10 fold scaled magnifierTILO-10A 10 fold scaled magnifier, Made in China.
|
![]() | 10 fold cylinder magnifierTILO-10B 10 fold cylinder magnifier, Made in China.
|
![]() | RAL-K7 COLOUR FANRAL K7 Colour fan deck contains all 210 RAL CLASSIC colours.
|
![]() | TY Needle DetectorHigh anti-jamming ability; Best quality assurance with best customer service.
|
![]() | Sampler / TYL-001 Cutter for Circular SamplerTYL-001 sampler is specially used for the unit weight measurement of textiles, paper and paperboard. This is an accurate and convenient sampling apparatus for your ideal choice.
|
![]() | Sampler / TYL-002 Cutter for Circular Sampler (Cutting Thickness adjustable)TYL-002 sampler is specially used for the unit weight measurement of textiles, paper and paperboard. This is an accurate and convenient sampling apparatus for your ideal choice.
|
![]() | SM-112 Thickness TesterMainly used for the thickness measurement of textile cloth, membrane and paper.
|
About Us Contact Us Focus on Color Global Agents Site Map
Link:colorimeter Color Assessment Cabinets pecolor iQstest spectrophotometer
© 1998~2025 ColorController, Incorporated. All Rights Reserved.