|
Mitutoyo Micrometers Series / 123 227 323 Series
Brand: Mitutoyo
Made in Japan
ABSOLUTE Digimatic Micrometers Series 227-with Constant & Adjustable Fine-loading Device Series 227 | ||
FEATURES:
|
Series | NO. | Range | Resolution | Accuracy |
123-101 | GMA-25 | 0-25mm | 0.01mm | ±4um |
123-113 | GMA-25W | 0-25mm | 0.01mm | ±4um |
123-102 | GMA-50 | 25-50mm | 0.01mm | ±4um |
123-114 | GMA-50W | 25-50mm | 0.01mm | ±4um |
123-103 | GMA-75 | 50-75mm | 0.01mm | ±6um |
123-115 | GMA-75W | 50-75mm | 0.01mm | ±6um |
123-104 | GMA-100 | 75-100mm | 0.01mm | ±6um |
123-116 | GMA-100W | 75-100mm | 0.01mm | ±6um |
123-105 | GMA-125 | 100-125mm | 0.01mm | ±7um |
123-106 | GMA-150 | 125mm-150mm | 0.01mm | ±7um |
123-107 | GMA-175 | 150mm-175mm | 0.01mm | ±8um |
123-108 | GMA-200 | 175mm-200mm | 0.01mm | ±8um |
123-109 | GMA-225 | 200mm-225mm | 0.01mm | ±8um |
123-110 | GMA-250 | 225mm-250mm | 0.01mm | ±9um |
123-111 | GMA-275 | 250mm-275mm | 0.01mm | ±9um |
123-112 | GMA-300 | 275mm-300mm | 0.01mm | ±9um |
About Us Contact Us Focus on Color Global Agents Site Map
Link:colorimeter Color Assessment Cabinets pecolor iQstest spectrophotometer
© 1998~2024 ColorController, Incorporated. All Rights Reserved.