|
CL-200/CL-200A Incident Color Meter / Chroma Meter CL-200
Brand: KONICA MINOLTA
Made in Japan
The CL-200A chroma meter, the successor to the CL-200, measures the illuminance, color temperature, chromaticity, dominant wavelength, and excitation purity of all light sources, specifically LED, Organic LED (OLED), and other forms of Organic Electroluminescence (EL).
Color temperature measurements are particularly required when determining the accuracy of LEDs’ illumination. This instrument has sensors that closely match the color-matching functions defined by the International Commission on Illumination (CIE) and the results can be displayed in various color notations according to the specific application.
The CL-200A is designed to be highly reliable in measuring the color temperature of white LEDs, which is traditionally very difficult. This is possible since the CL-200A has the ability to measure the chromaticity from the phosphor and also inspect the output light quality of the final assembled white LED. It is compact, made to fit in the palm of your hand, and battery operated for easy portability. The instrument includes a low battery indicator, which is also compatible with rechargeable batteries. CL-S10w data management software is included with the instrument and allows users to easily transfer data to Excel as well as connect the meter to a PC and operate it via the computer. The software also includes Japanese Industrial Standard (JIS) calculations ranking function, so color variations can be quantified.
The receptor head can also be detached from the main body for installation in an inspection system or for use in a hard to reach darkroom box. Data can then be collected by connecting the receptor head to the body using a LAN cable. Multi-point measurements are possible using up to 30 receptor heads and a user-friendly calibration function enables measured values to be compared to a desired sample measurement. Examples of ideal uses include lighting production and adjustment, evaluating light distribution of LED illumination modules or fixtures, color-viewing cabinet maintenance, measuring projector light sources, LED billboard development and maintenance, and utilizing the instrument as a photographic color meter.
Principal Specifications
Model | Incident Chroma Meter CL-200A | ||
---|---|---|---|
Relative spectral response | Closely matches CIE standard observer curves x–(??, y–(??, and z–(?? Within 6% (f1') of the CIE spectral luminous efficiency V(?? | ||
Receptor | Silicon photocell | ||
Measurement functions | Tristimulus values: | XYZ | |
Chromaticity: | Ev xy, Ev u'v' | ||
Correlated color temperature: | Ev, Tcp, ??v | ||
Color difference: | ??XYZ), ??Ev xy), ??Ev u'v'), ??v??'v' | ||
Other functions | User calibration function, Data hold function, Multi-point measurement (2 to 30 points) | ||
Measuring range | 0.1 to 99,990 lx, 0.01 to 9,999 fcd (Chromaticity: 5 lx, 0.5 fcd or above) in four automatically selected ranges (lx or fcd is swichable) | ||
Accuracy | Ev: ??%, ?? digit of displayed value, xy: ??.002 (800 lx, Standard Illuminant A measured) | ||
Repeatability | Ev: 0.5% ?? digit (2?? xy: ??.0005 | ||
Temperature drift | Ev: ??%, ?? digit of displayed value xy: ??.003 | ||
Humidity drift | Ev: ??%, ?? digit of displayed value xy: ??.003 | ||
Response time | 0.5 sec. (continuous measurement) | ||
Digital output | USB 2.0 full-speed | ||
Display | 4 Significant-digit LCD with back-light illumination | ||
Operating temperature/humidity range | -10 to 40??, relative humidity 85% or less (at 35??) with no condensation | ||
Storage temperature/humidity range | -20 to 55??, relative humidity 85% or less (at 35??) with no condensation | ||
Power source | 2 AA-size batteries / AC adapter (optional) | ||
Battery life | 72 hours or longer (when alkaline batteries are used) in continuous measurement | ||
Dimensions | 69 × 174 × 35mm | ||
Weight | 215g (7.6 oz) not including batteries | ||
Standard accessories | Case T-A10, Cap T-A13, Neck Strap, batteries, Data Management Software CL-S10w, Connecting Cable T-A15 | ||
Optional accessories | Receptor Head, Adapter Unit for Main Body T-A20; Adapter Unit for Receptor Head T-A21; AC Adapter AC-308 (available for 1 to 10 Receptor Heads); AC Adapter AC-311 (available for 1 to 30 Receptor Heads), Printer Cable T-A12, Hood CL-A11, Case CL-A10 |
Specifications are subject to change without notice.
Company names and product names mentioned here are the registered trademarks or trademarks of their respective companies.
About Us Contact Us Focus on Color Global Agents Site Map
Link:colorimeter Color Assessment Cabinets pecolor iQstest spectrophotometer
© 1998~2024 ColorController, Incorporated. All Rights Reserved.